CRATERI LUNARI OSSERVABILI
|
Nome |
Latitudine |
Longitudine |
Diametro |
Riferimenti |
Abbe 57.3S 175.2E 66.0 Crater IAU1970
Abbe H 58.2S 177.9E 25.0 Crater AW82
Abbe K 59.6S 177.3E 28.0 Crater AW82
Abbe M 61.6S 175.3E 29.0 Crater AW82
Abbot 5.6N 54.8E 10.0 Crater IAU1973
Abel 34.5S 87.3E 122.0 Crater F1895 F1895
Abel A 36.6S 86.0E 19.0 Crater NLF?
Abel B 36.7S 82.8E 41.0 Crater NLF?
Abel C 36.0S 81.0E 31.0 Crater NLF?
Abel D 37.7S 87.7E 30.0 Crater NLF?
Abel E 37.8S 86.5E 13.0 Crater NLF?
Abel J 35.5S 79.0E 11.0 Crater NLF?
Abel K 35.0S 77.2E 9.0 Crater NLF?
Abel L 34.4S 82.6E 67.0 Crater NLF?
Abel M 32.2S 83.6E 81.0 Crater NLF?
Abenezra 21.0S 11.9E 42.0 Crater VL1645 R1651
Abenezra A 22.8S 10.5E 23.0 Crater NLF?
Abenezra B 20.8S 10.1E 14.0 Crater NLF?
Abenezra C 21.3S 11.1E 44.0 Crater NLF?
Abenezra D 21.7S 9.7E 8.0 Crater NLF?
Abenezra E 21.4S 9.4E 14.0 Crater NLF?
Abenezra F 21.5S 10.3E 7.0 Crater NLF?
Abenezra G 20.5S 11.0E 5.0 Crater NLF?
Abenezra H 21.1S 12.8E 4.0 Crater NLF?
Abenezra J 19.9S 10.7E 5.0 Crater NLF?
Abenezra P 19.9S 9.9E 44.0 Crater NLF?
Abetti 20.1N 27.8E 1.5 Crater IAU1976
Abul W|%afa 1.0N 116.6E 55.0 Crater IAU1970
Abul W|%afa A 1.4N 116.8E 16.0 Crater AW82
Abul W|%afa Q 0.2N 115.7E 30.0 Crater AW82
Abulfeda 13.8S 13.9E 65.0 Crater VL1645 R1651
Abulfeda A 16.4S 10.8E 14.0 Crater NLF?
Abulfeda B 14.5S 16.4E 15.0 Crater NLF?
Abulfeda BA 14.6S 16.8E 13.0 Crater NLF?
Abulfeda C 12.8S 10.9E 17.0 Crater NLF?
Abulfeda D 13.2S 9.5E 20.0 Crater NLF?
Abulfeda E 16.7S 10.2E 6.0 Crater NLF?
Abulfeda F 16.2S 13.0E 13.0 Crater NLF?
Abulfeda G 13.1S 9.0E 7.0 Crater NLF?
Abulfeda H 13.8S 9.6E 5.0 Crater NLF?
Abulfeda J 15.5S 10.0E 5.0 Crater NLF?
Abulfeda K 14.9S 10.6E 10.0 Crater NLF?
Abulfeda L 14.1S 10.7E 5.0 Crater NLF?
Abulfeda M 16.2S 12.1E 10.0 Crater NLF?
Abulfeda N 15.1S 12.2E 14.0 Crater NLF?
Abulfeda O 15.4S 11.2E 7.0 Crater NLF?
Abulfeda P 15.5S 11.5E 5.0 Crater NLF?
Abulfeda Q 12.8S 12.3E 3.0 Crater NLF?
Abulfeda R 12.8S 13.0E 7.0 Crater NLF?
Abulfeda S 12.2S 13.3E 5.0 Crater NLF?
Abulfeda T 14.8S 13.8E 7.0 Crater NLF?
Abulfeda U 13.0S 13.8E 6.0 Crater NLF?
Abulfeda W 12.5S 13.9E 5.0 Crater NLF?
Abulfeda X 15.0S 14.0E 6.0 Crater NLF?
Abulfeda Y 12.8S 14.1E 5.0 Crater NLF?
Abulfeda Z 14.7S 15.2E 5.0 Crater NLF?
Acosta 5.6S 60.1E 13.0 Crater IAU1976
Adams 31.9S 68.2E 66.0 Crater IAU1970
Adams B 31.5S 65.6E 28.0 Crater NLF?
Adams C 32.3S 65.5E 10.0 Crater NLF?
Adams D 32.5S 71.6E 42.0 Crater NLF?
Adams M 34.8S 69.2E 24.0 Crater NLF?
Adams P 35.2S 71.0E 24.0 Crater NLF?
Agatharchides 19.8S 30.9W 48.0 Crater M1834 M1834
Agatharchides A 23.2S 28.4W 16.0 Crater NLF?
Agatharchides B 21.5S 31.6W 7.0 Crater NLF?
Agatharchides C 22.0S 32.9W 12.0 Crater NLF?
Agatharchides E 20.7S 33.0W 15.0 Crater NLF?
Agatharchides F 20.3S 31.8W 6.0 Crater NLF?
Agatharchides G 20.1S 26.7W 6.0 Crater NLF?
Agatharchides H 20.4S 33.9W 15.0 Crater NLF?
Agatharchides J 21.6S 32.5W 13.0 Crater NLF?
Agatharchides K 21.0S 27.4W 11.0 Crater NLF?
Agatharchides L 21.1S 26.7W 8.0 Crater NLF?
Agatharchides N 21.1S 29.6W 22.0 Crater NLF?
Agatharchides O 19.2S 26.6W 5.0 Crater NLF?
Agatharchides P 20.2S 28.7W 66.0 Crater H1647 NLF?
Agatharchides R 18.3S 30.7W 5.0 Crater NLF?
Agatharchides S 17.7S 30.5W 3.0 Crater NLF?
Agatharchides T 18.2S 27.7W 5.0 Crater NLF?
Agrippa 4.1N 10.5E 44.0 Crater VL1645 R1651
Agrippa B 6.2N 9.4E 4.0 Crater NLF?
Agrippa D 3.8N 6.7E 20.0 Crater NLF?
Agrippa E 5.2N 8.5E 5.0 Crater NLF?
Agrippa F 4.4N 11.4E 6.0 Crater NLF?
Agrippa G 3.9N 6.2E 13.0 Crater NLF?
Agrippa H 4.8N 10.7E 6.0 Crater NLF?
Agrippa S 5.3N 8.9E 32.0 Crater NLF?
Airy 18.1S 5.7E 36.0 Crater VL1645 M1834
Airy A 17.0S 7.7E 13.0 Crater NLF?
Airy B 17.6S 8.5E 29.0 Crater VL1645 NLF?
Airy C 19.3S 4.9E 34.0 Crater NLF?
Airy D 18.2S 8.5E 7.0 Crater NLF?
Airy E 20.7S 7.6E 38.0 Crater NLF?
Airy F 18.2S 7.3E 5.0 Crater NLF?
Airy G 18.7S 7.0E 25.0 Crater NLF?
Airy H 18.7S 5.8E 9.0 Crater NLF?
Airy J 19.0S 6.1E 4.0 Crater NLF?
Airy L 20.4S 7.5E 6.0 Crater NLF?
Airy M 19.2S 7.6E 1.0 Crater NLF?
Airy N 17.8S 8.2E 8.0 Crater NLF?
Airy O 16.7S 8.3E 5.0 Crater NLF?
Airy P 15.8S 8.4E 7.0 Crater NLF?
Airy R 19.6S 8.8E 7.0 Crater NLF?
Airy S 17.2S 9.4E 5.0 Crater NLF?
Airy T 19.2S 9.4E 40.0 Crater NLF?
Airy V 17.5S 9.2E 5.0 Crater NLF?
Airy X 18.9S 10.2E 4.0 Crater NLF?
Aitken 16.8S 173.4E 135.0 Crater IAU1970
Aitken A 14.0S 173.7E 13.0 Crater AW82
Aitken C 14.0S 175.8E 74.0 Crater AW82
Aitken G 16.8S 174.2E 7.0 Crater AW82
Aitken N 17.7S 172.7E 7.0 Crater AW82
Aitken Y 12.0S 173.2E 35.0 Crater AW82
Aitken Z 15.1S 173.3E 33.0 Crater AW82
Akis 20.0N 31.8W 2.0 Crater IAU1976
Al-Bakri 14.3N 20.2E 12.0 Crater IAU1976
Al-Biruni 17.9N 92.5E 77.0 Crater IAU1970
Al-Biruni C 18.4N 93.0E 9.0 Crater AW82
Al-Khwarizmi 7.1N 106.4E 65.0 Crater IAU1973
Al-Khwarizmi B 9.0N 107.4E 62.0 Crater AW82
Al-Khwarizmi G 6.9N 107.1E 95.0 Crater AW82 AW82
Al-Khwarizmi H 6.0N 109.2E 50.0 Crater AW82 AW82
Al-Khwarizmi J 6.2N 107.6E 47.0 Crater AW82 AW82
Al-Khwarizmi K 4.6N 107.6E 26.0 Crater AW82 AW82
Al-Khwarizmi L 3.9N 107.4E 35.0 Crater AW82 AW82
Al-Khwarizmi M 3.1N 107.0E 18.0 Crater AW82 AW82
Al-Khwarizmi T 7.0N 104.5E 15.0 Crater AW82 AW82
Al-Marrakushi 10.4S 55.8E 8.0 Crater IAU1976
Alan 10.9S 6.1W 2.0 Crater IAU1976
Albategnius 11.7S 4.3E 114.0 Crater VL1645 R1651
Albategnius A 8.9S 3.2E 7.0 Crater NLF?
Albategnius B 10.0S 4.0E 20.0 Crater NLF?
Albategnius C 10.3S 3.7E 6.0 Crater NLF?
Albategnius D 11.3S 7.1E 9.0 Crater NLF?
Albategnius E 12.9S 6.4E 14.0 Crater NLF?
Albategnius G 9.4S 1.9E 15.0 Crater NLF?
Albategnius H 9.7S 5.2E 11.0 Crater NLF?
Albategnius J 11.1S 6.2E 7.0 Crater NLF?
Albategnius K 9.9S 2.0E 10.0 Crater NLF?
Albategnius L 12.1S 6.3E 8.0 Crater NLF?
Albategnius M 8.9S 4.2E 9.0 Crater NLF?
Albategnius N 9.8S 4.5E 9.0 Crater NLF?
Albategnius O 13.2S 4.2E 5.0 Crater NLF?
Albategnius P 12.9S 4.5E 5.0 Crater NLF?
Albategnius S 13.3S 6.1E 6.0 Crater NLF?
Albategnius T 12.6S 6.1E 9.0 Crater NLF?
Alden 23.6S 110.8E 104.0 Crater IAU1970
Alden B 20.5S 112.6E 17.0 Crater AW82
Alden C 22.5S 111.4E 50.0 Crater AW82
Alden E 23.2S 112.4E 28.0 Crater AW82
Alden V 22.5S 110.1E 19.0 Crater AW82
Alder 48.6S 177.4W 77.0 Crater IAU1979
Alder E 47.6S 172.3E 16.0 Crater AW82
Aldrin 1.4N 22.1E 3.0 Crater IAU1970
Alekhin 68.2S 131.3W 70.0 Crater IAU1970
Alekhin E 67.2S 124.1W 38.0 Crater AW82
Alexander 40.3N 13.5E 81.0 Crater H1647 NLF
Alexander A 40.7N 14.9E 4.0 Crater NLF?
Alexander B 40.3N 15.2E 4.0 Crater NLF?
Alexander C 38.5N 14.9E 5.0 Crater NLF?
Alexander K 40.5N 19.3E 4.0 Crater NLF?
Alfraganus 5.4S 19.0E 20.0 Crater NLF
Alfraganus A 3.0S 20.3E 13.0 Crater NLF?
Alfraganus C 6.1S 18.1E 11.0 Crater NLF?
Alfraganus D 4.0S 20.1E 8.0 Crater NLF?
Alfraganus E 4.6S 19.0E 4.0 Crater NLF?
Alfraganus F 3.5S 20.8E 9.0 Crater NLF?
Alfraganus G 2.6S 21.2E 6.0 Crater NLF?
Alfraganus H 4.4S 19.1E 13.0 Crater NLF?
Alfraganus K 5.3S 19.5E 4.0 Crater NLF?
Alfraganus M 5.6S 19.6E 3.0 Crater NLF?
Alhazen 15.9N 71.8E 32.0 Crater S1791 S1791
Alhazen A 16.2N 74.3E 14.0 Crater NLF?
Alhazen D 19.7N 75.2E 33.0 Crater NLF?
Aliacensis 30.6S 5.2E 79.0 Crater VL1645 R1651
Aliacensis A 29.7S 7.4E 14.0 Crater NLF?
Aliacensis B 31.3S 3.2E 16.0 Crater NLF?
Aliacensis C 32.6S 5.4E 8.0 Crater NLF?
Aliacensis D 33.1S 6.9E 10.0 Crater NLF?
Aliacensis E 30.4S 2.3E 9.0 Crater NLF?
Aliacensis F 32.7S 3.9E 5.0 Crater NLF?
Aliacensis G 33.3S 4.7E 8.0 Crater NLF?
Aliacensis H 31.8S 6.1E 6.0 Crater NLF?
Aliacensis K 31.4S 6.2E 7.0 Crater NLF?
Aliacensis W 31.9S 5.3E 11.0 Crater NLF?
Aliacensis X 29.6S 6.9E 4.0 Crater NLF?
Aliacensis Y 30.1S 7.4E 5.0 Crater NLF?
Aliacensis Z 30.0S 4.6E 4.0 Crater NLF?
Almanon 16.8S 15.2E 49.0 Crater VL1645 R1651
Almanon A 17.7S 15.3E 10.0 Crater NLF?
Almanon B 18.3S 15.3E 25.0 Crater NLF?
Almanon C 16.1S 16.0E 16.0 Crater NLF?
Almanon D 18.6S 15.6E 6.0 Crater NLF?
Almanon E 17.9S 13.7E 5.0 Crater NLF?
Almanon F 15.9S 14.3E 5.0 Crater NLF?
Almanon G 17.8S 14.6E 5.0 Crater NLF?
Almanon H 19.0S 15.3E 6.0 Crater NLF?
Almanon K 15.8S 15.4E 8.0 Crater NLF?
Almanon L 18.9S 16.6E 6.0 Crater NLF?
Almanon P 18.5S 17.0E 8.0 Crater NLF?
Almanon Q 18.1S 17.0E 5.0 Crater NLF?
Almanon R 18.2S 15.9E 4.0 Crater NLF?
Aloha 29.8N 53.9W 3.0 Crater IAU1976
Alpes A 51.4N 0.3W 11.0 Crater NLF?
Alpes B 45.8N 0.9W 5.0 Crater NLF?
Alpetragius 16.0S 4.5W 39.0 Crater VL1645 R1651
Alpetragius B 15.1S 6.8W 10.0 Crater NLF?
Alpetragius C 13.7S 6.1W 2.0 Crater NLF?
Alpetragius G 18.2S 6.5W 12.0 Crater NLF?
Alpetragius H 18.0S 6.0W 5.0 Crater NLF?
Alpetragius J 18.0S 5.7W 4.0 Crater NLF?
Alpetragius M 16.5S 3.2W 24.0 Crater NLF?
Alpetragius N 16.7S 3.8W 11.0 Crater NLF?
Alpetragius U 17.7S 5.1W 14.0 Crater NLF?
Alpetragius V 18.1S 5.8W 17.0 Crater NLF?
Alpetragius W 17.9S 6.0W 27.0 Crater NLF?
Alpetragius X 15.6S 5.7W 32.0 Crater NLF?
Alphonsus 13.7S 3.2W 108.0 Crater VL1645 R1651
Alphonsus A 14.8S 2.3W 4.0 Crater NLF?
Alphonsus B 13.2S 0.2W 24.0 Crater NLF?
Alphonsus C 14.4S 4.8W 4.0 Crater NLF?
Alphonsus D 15.1S 0.8W 23.0 Crater NLF?
Alphonsus G 12.3S 3.3W 4.0 Crater NLF?
Alphonsus H 15.6S 0.5W 8.0 Crater NLF?
Alphonsus J 15.1S 2.5W 8.0 Crater NLF?
Alphonsus K 12.5S 0.1W 20.0 Crater NLF?
Alphonsus L 12.0S 3.7W 4.0 Crater NLF?
Alphonsus R 14.4S 1.9W 3.0 Crater NLF?
Alphonsus X 15.0S 4.4W 5.0 Crater NLF?
Alphonsus Y 14.7S 1.8W 3.0 Crater NLF?
Alter 18.7N 107.5W 64.0 Crater IAU1970
Alter K 16.3N 106.0W 22.0 Crater AW82
Alter W 20.4N 109.2W 52.0 Crater AW82
Ameghino 3.3N 57.0E 9.0 Crater IAU1976
Amici 9.9S 172.1W 54.0 Crater IAU1970
Amici M 11.8S 171.9W 105.0 Crater AW82
Amici N 11.8S 172.5W 39.0 Crater AW82
Amici P 12.3S 174.1W 31.0 Crater AW82
Amici Q 12.0S 175.7W 47.0 Crater AW82
Amici R 11.4S 175.2W 34.0 Crater AW82
Amici T 9.7S 174.0W 43.0 Crater AW82
Amici U 8.7S 175.5W 96.0 Crater AW82
Ammonius 8.5S 0.8W 8.0 Crater IAU1976
Amontons 5.3S 46.8E 2.0 Crater IAU1976
Amundsen 84.3S 85.6E 101.0 Crater W1926 IAU1964
Amundsen A 81.8S 83.1E 74.0 Crater RLA1963
Amundsen C 80.7S 83.2E 27.0 Crater RLA1963
Anaxagoras 73.4N 10.1W 50.0 Crater NLF
Anaxagoras A 72.2N 6.9W 18.0 Crater NLF?
Anaxagoras B 70.3N 11.4W 5.0 Crater NLF?
Anaximander 66.9N 51.3W 67.0 Crater NLF
Anaximander A 68.0N 50.2W 16.0 Crater NLF?
Anaximander B 67.8N 60.7W 78.0 Crater NLF?
Anaximander D 65.4N 50.1W 92.0 Crater NLF?
Anaximander H 65.2N 40.8W 9.0 Crater NLF?
Anaximander R 66.2N 54.9W 8.0 Crater NLF?
Anaximander S 68.3N 53.4W 7.0 Crater NLF?
Anaximander T 67.2N 52.0W 7.0 Crater NLF?
Anaximander U 64.1N 48.3W 8.0 Crater NLF?
Anaximenes 72.5N 44.5W 80.0 Crater NLF
Anaximenes B 68.8N 37.9W 9.0 Crater NLF?
Anaximenes E 66.5N 31.4W 10.0 Crater NLF?
Anaximenes G 73.8N 40.4W 56.0 Crater NLF?
Anaximenes H 74.6N 45.3W 43.0 Crater NLF?
And|vel 10.4S 12.4E 35.0 Crater M1935 M1935
And|vel A 10.8S 11.3E 14.0 Crater NLF?
And|vel C 9.0S 11.2E 3.0 Crater NLF?
And|vel D 10.8S 11.7E 6.0 Crater NLF?
And|vel E 12.0S 12.2E 6.0 Crater NLF?
And|vel F 8.3S 11.1E 9.0 Crater NLF?
And|vel G 11.0S 12.4E 4.0 Crater NLF?
And|vel H 6.7S 11.3E 6.0 Crater NLF?
And|vel J 7.5S 11.4E 6.0 Crater NLF?
And|vel K 5.8S 11.6E 4.0 Crater NLF?
And|vel M 9.7S 11.1E 27.0 Crater NLF?
And|vel N 10.2S 11.4E 8.0 Crater NLF?
And|vel P 11.6S 12.3E 19.0 Crater NLF?
And|vel S 11.4S 12.7E 4.0 Crater NLF?
And|vel T 11.2S 13.3E 4.0 Crater NLF?
And|vel W 12.4S 12.3E 12.0 Crater NLF?
Anders 41.3S 142.9W 40.0 Crater IAU1970
Anders D 40.4S 140.5W 23.0 Crater AW82
Anders G 41.8S 141.9W 18.0 Crater AW82
Anders X 39.7S 143.8W 21.0 Crater AW82
Anderson 15.8N 171.1E 109.0 Crater IAU1970
Anderson E 16.9N 173.4E 28.0 Crater AW82
Anderson F 16.3N 173.6E 49.0 Crater AW82
Anderson L 14.6N 170.9E 14.0 Crater AW82
Andersson 49.7S 95.3W 13.0 Crater IAU85
Andronov 22.7S 146.1E 16.0 Crater IAU1976
Ango 20.5N 32.3W 1.0 Crater IAU1976
Angstr|:om 29.9N 41.6W 9.0 Crater K1898 K1898
Angstr|:om A 30.9N 41.1W 6.0 Crater NLF?
Angstr|:om B 31.7N 44.1W 6.0 Crater NLF?
Ann 25.1N 0.1W 3.0 Crater IAU1976
Annegrit 29.4N 25.6W 1.0 Crater IAU1976
Ansgarius 12.7S 79.7E 94.0 Crater M1834 M1834
Ansgarius B 11.9S 83.8E 29.0 Crater NLF?
Ansgarius C 14.8S 74.8E 14.0 Crater NLF?
Ansgarius M 11.3S 78.8E 7.0 Crater NLF?
Ansgarius N 11.9S 81.2E 10.0 Crater NLF?
Ansgarius P 13.0S 75.9E 10.0 Crater NLF?
Antoniadi 69.7S 172.0W 143.0 Crater IAU1970
Anuchin 49.0S 101.3E 57.0 Crater IAU1979
Anuchin B 46.7S 103.3E 24.0 Crater AW82
Anuchin L 50.2S 101.7E 15.0 Crater AW82
Anuchin N 51.6S 99.6E 33.0 Crater AW82
Anuchin Q 51.1S 98.3E 50.0 Crater AW82
Anuchin V 48.1S 99.6E 15.0 Crater AW82
Anville 1.9N 49.5E 10.0 Crater IAU1976
Apianus 26.9S 7.9E 63.0 Crater VL1645 R1651
Apianus A 25.7S 6.6E 14.0 Crater NLF?
Apianus B 27.4S 9.0E 10.0 Crater NLF?
Apianus C 28.1S 10.5E 20.0 Crater NLF?
Apianus D 26.1S 10.7E 35.0 Crater NLF?
Apianus E 28.8S 8.2E 9.0 Crater NLF?
Apianus F 28.1S 6.4E 6.0 Crater NLF?
Apianus G 28.1S 7.7E 5.0 Crater NLF?
Apianus H 28.1S 8.7E 7.0 Crater NLF?
Apianus J 26.3S 8.6E 7.0 Crater NLF?
Apianus K 27.4S 9.3E 7.0 Crater NLF?
Apianus L 29.1S 10.9E 5.0 Crater NLF?
Apianus M 24.7S 10.3E 7.0 Crater NLF?
Apianus N 28.8S 9.9E 4.0 Crater NLF?
Apianus P 25.2S 9.2E 40.0 Crater NLF?
Apianus R 25.7S 8.9E 13.0 Crater NLF?
Apianus S 25.6S 8.5E 8.0 Crater NLF?
Apianus T 27.7S 9.5E 12.0 Crater NLF?
Apianus U 27.9S 9.0E 16.0 Crater NLF?
Apianus V 25.3S 10.5E 3.0 Crater NLF?
Apianus W 25.5S 7.4E 9.0 Crater NLF?
Apianus X 28.3S 7.1E 3.0 Crater NLF?
Apollo 36.1S 151.8W 537.0 Crater IAU1970
Apollonius 4.5N 61.1E 53.0 Crater M1834 M1834
Apollonius A 4.8N 56.8E 24.0 Crater NLF?
Apollonius B 5.7N 57.6E 32.0 Crater NLF?
Apollonius E 4.4N 61.9E 16.0 Crater NLF?
Apollonius F 5.6N 60.0E 16.0 Crater NLF?
Apollonius H 3.4N 59.6E 20.0 Crater NLF?
Apollonius J 4.6N 57.5E 12.0 Crater NLF?
Apollonius L 6.5N 54.6E 9.0 Crater NLF?
Apollonius M 4.8N 61.9E 10.0 Crater NLF?
Apollonius N 4.8N 64.1E 9.0 Crater NLF?
Apollonius S 1.1N 62.6E 15.0 Crater NLF?
Apollonius U 4.9N 59.9E 7.0 Crater NLF?
Apollonius V 4.4N 58.2E 16.0 Crater NLF?
Apollonius X 7.0N 58.1E 31.0 Crater NLF?
Apollonius Y 4.9N 62.6E 10.0 Crater NLF?
Appleton 37.2N 158.3E 63.0 Crater IAU1970
Appleton D 38.0N 160.6E 37.0 Crater AW82
Appleton M 33.9N 158.3E 21.0 Crater AW82
Appleton Q 34.3N 155.3E 26.0 Crater AW82
Appleton R 36.2N 156.2E 39.0 Crater AW82
Arago 6.2N 21.4E 26.0 Crater VL1645 M1834
Arago B 3.4N 20.8E 7.0 Crater NLF?
Arago C 3.9N 21.5E 3.0 Crater NLF?
Arago D 6.9N 22.4E 4.0 Crater NLF?
Arago E 8.5N 22.7E 6.0 Crater NLF?
Aratus 23.6N 4.5E 10.0 Crater NLF
Aratus B 24.2N 5.4E 7.0 Crater NLF?
Aratus C 24.1N 9.5E 4.0 Crater NLF?
Aratus CA 24.5N 11.2E 7.0 Crater NLF?
Aratus D 24.3N 8.6E 4.0 Crater NLF?
Archimedes 29.7N 4.0W 82.0 Crater VL1645 R1651
Archimedes C 31.6N 1.5W 8.0 Crater NLF?
Archimedes D 32.2N 2.6W 5.0 Crater NLF?
Archimedes E 25.0N 7.2W 3.0 Crater NLF?
Archimedes G 29.1N 8.2W 3.0 Crater NLF?
Archimedes H 23.9N 7.0W 4.0 Crater NLF?
Archimedes L 25.0N 2.6W 4.0 Crater NLF?
Archimedes M 26.1N 3.2W 3.0 Crater NLF?
Archimedes N 24.1N 3.9W 3.0 Crater NLF?
Archimedes P 25.9N 2.5W 3.0 Crater NLF?
Archimedes Q 28.5N 2.4W 3.0 Crater NLF?
Archimedes R 26.0N 6.6W 4.0 Crater NLF?
Archimedes S 29.5N 2.7W 3.0 Crater NLF?
Archimedes T 30.3N 5.0W 3.0 Crater NLF?
Archimedes U 32.8N 1.9W 3.0 Crater NLF?
Archimedes V 32.9N 4.0W 3.0 Crater NLF?
Archimedes W 23.8N 6.2W 4.0 Crater NLF?
Archimedes X 31.0N 8.0W 2.0 Crater NLF?
Archimedes Y 29.9N 9.5W 2.0 Crater NLF?
Archimedes Z 26.8N 1.4W 2.0 Crater NLF?
Archytas 58.7N 5.0E 31.0 Crater VL1645 NLF
Archytas B 61.3N 3.2E 36.0 Crater NLF?
Archytas D 63.5N 11.8E 43.0 Crater NLF?
Archytas G 55.6N 0.5E 7.0 Crater NLF?
Archytas K 62.6N 7.7E 15.0 Crater NLF?
Archytas L 56.2N 0.9E 5.0 Crater NLF?
Archytas U 62.8N 9.2E 8.0 Crater NLF?
Archytas W 61.2N 5.2E 6.0 Crater NLF?
Argelander 16.5S 5.8E 34.0 Crater VL1645 S1878
Argelander A 16.5S 6.8E 9.0 Crater NLF?
Argelander B 15.5S 5.1E 6.0 Crater NLF?
Argelander C 16.3S 5.7E 4.0 Crater NLF?
Argelander D 17.6S 4.4E 11.0 Crater NLF?
Argelander W 16.7S 4.2E 19.0 Crater NLF?
Ariadaeus 4.6N 17.3E 11.0 Crater NLF
Ariadaeus A 4.6N 17.5E 8.0 Crater NLF?
Ariadaeus B 4.9N 15.0E 8.0 Crater NLF?
Ariadaeus D 4.9N 17.0E 4.0 Crater NLF?
Ariadaeus E 5.3N 17.7E 24.0 Crater NLF?
Ariadaeus F 4.4N 18.0E 3.0 Crater NLF?
Aristarchus 23.7N 47.4W 40.0 Crater VL1645 R1651
Aristarchus B 26.3N 46.8W 7.0 Crater NLF?
Aristarchus D 23.7N 42.9W 5.0 Crater NLF?
Aristarchus F 21.7N 46.5W 18.0 Crater NLF?
Aristarchus H 22.6N 45.7W 4.0 Crater NLF?
Aristarchus N 22.8N 42.9W 3.0 Crater NLF?
Aristarchus S 19.3N 46.2W 4.0 Crater NLF?
Aristarchus T 19.6N 46.4W 4.0 Crater NLF?
Aristarchus U 19.7N 48.6W 4.0 Crater NLF?
Aristarchus Z 25.5N 48.4W 8.0 Crater NLF?
Aristillus 33.9N 1.2E 55.0 Crater VL1645 R1651
Aristillus A 33.6N 4.5E 5.0 Crater NLF?
Aristillus B 34.8N 1.9W 8.0 Crater NLF?
Aristoteles 50.2N 17.4E 87.0 Crater VL1645 R1651
Aristoteles D 47.5N 14.7E 6.0 Crater NLF?
Aristoteles M 53.5N 27.2E 7.0 Crater NLF?
Aristoteles N 52.9N 26.8E 5.0 Crater NLF?
Armi|%nski 16.4S 154.2E 26.0 Crater IAU1976
Armi|%nski D 15.9S 155.3E 19.0 Crater AW82
Armi|%nski K 17.1S 154.6E 22.0 Crater AW82
Armstrong 1.4N 25.0E 4.0 Crater IAU1970
Arnold 66.8N 35.9E 94.0 Crater S1791 S1791
Arnold A 68.8N 39.8E 57.0 Crater NLF?
Arnold E 71.6N 38.3E 32.0 Crater NLF?
Arnold F 67.5N 35.2E 10.0 Crater NLF?
Arnold G 67.3N 31.4E 11.0 Crater NLF?
Arnold H 72.6N 45.3E 13.0 Crater NLF?
Arnold J 65.9N 33.7E 6.0 Crater NLF?
Arnold K 70.8N 42.8E 29.0 Crater NLF?
Arnold L 70.2N 36.1E 33.0 Crater NLF?
Arnold M 68.3N 43.6E 7.0 Crater NLF?
Arnold N 70.2N 41.9E 18.0 Crater NLF?
Arrhenius 55.6S 91.3W 40.0 Crater IAU1970
Arrhenius J 57.6S 88.3W 18.0 Crater AW82
Artamonov 25.5N 103.5E 60.0 Crater IAU1970
Artem'ev 10.8N 144.4W 67.0 Crater IAU1970
Artem'ev G 10.3N 142.8W 60.0 Crater AW82
Artem'ev L 8.3N 143.3W 30.0 Crater AW82
Artemis 25.0N 25.4W 2.0 Crater IAU1976
Artsimovich 27.6N 36.6W 8.0 Crater IAU1973
Aryabhata 6.2N 35.1E 22.0 Crater IAU1979
Arzachel 18.2S 1.9W 96.0 Crater VL1645 R1651
Arzachel A 18.0S 1.5W 10.0 Crater NLF?
Arzachel B 17.0S 2.9W 8.0 Crater NLF?
Arzachel C 17.4S 3.7W 6.0 Crater NLF?
Arzachel D 20.2S 2.1W 8.0 Crater NLF?
Arzachel H 18.7S 2.0W 5.0 Crater NLF?
Arzachel K 18.3S 1.6W 4.0 Crater NLF?
Arzachel L 20.0S 0.1E 8.0 Crater NLF?
Arzachel M 20.6S 0.9W 3.0 Crater NLF?
Arzachel N 20.4S 2.2W 3.0 Crater NLF?
Arzachel T 17.7S 1.3W 3.0 Crater NLF?
Arzachel Y 18.2S 4.3W 4.0 Crater NLF?
Asada 7.3N 49.9E 12.0 Crater IAU1976
Asclepi 55.1S 25.4E 42.0 Crater VL1645 S1878
Asclepi A 52.9S 23.0E 14.0 Crater NLF?
Asclepi B 54.1S 23.9E 19.0 Crater NLF?
Asclepi C 53.3S 23.4E 11.0 Crater NLF?
Asclepi D 53.5S 24.1E 18.0 Crater NLF?
Asclepi E 52.1S 24.1E 7.0 Crater NLF?
Asclepi G 53.3S 24.8E 5.0 Crater NLF?
Asclepi H 52.7S 25.1E 19.0 Crater NLF?
Ashbrook 81.4S 112.5W 156.0 Crater IAU94
Aston 32.9N 87.7W 43.0 Crater RLA1963 IAU1964
Aston K 35.1N 87.8W 14.0 Crater RLA1963
